
MACHINE FEATURES
Sealing Construction machinery Construction
TECHNICSL PARAMETERS
Type | ZJJ-20T | ZJJ-30T | ZJJ-50T |
| Injection volume(CC) | 50 | 160 | 300 |
| Clamping force(Ton) | 20 | 30 | 50 |
| Heating plate dimension(mm) | 300X300 | 400X400 | 450X450 |
| Opening stroke(mm) | 250 | 300 | 350 |
| Min.mould thickness(mm) | 60 | 60 | 60 |
| Total power(kwv) | 13 | 20 | 20.5 |
| Machine size(m) | 1.5X1.2X2.4 | 1.8X1X2.7 | 2X1X2.9 |
| Whole weight(Ton) | 2 | 3 | 5 |

