
SUITABLE PRODUCT
Industrial rubber Medical Lifestyle Aerospace Automotive parts Seals
TECHNICSL PARAMETERS
Type | ZJCA-300T | ZJCA-400T |
| Injection volume(CC) | 4000 | 5000 |
| Injection pressure (bar) | 1700 | 1700 |
| Clamping force(Ton) | 300 | 400 |
| Heating plate dimension(mm) | Down700X700 Up700X660(front and back, left and right) | 800X800 |
| Opening stroke(mm) | 550 | 600 |
| Min.mould thickness(mm) | 60 | 60 |
| Total power(kwv) | 48 | 58 |
| Machine size(m) | 3.35X2.5X4.8 | 3.65X2.5X5.2 |
| Whole weight(Ton) | 11.5 | 16 |

